The Most Volatile Cryptocurrencies
High volatility cryptocurrencies can sometimes be the most profitable. High volatility cryptocurrencies are nothing new. In fact, cryptocurrencies emerged holding hands together with volatility. If you want to discover more about volatility and what factors drive it you can read the following post from our wiki section: Volatility, Factors, And Profiting Explained, And Demystified. In this publishing we will look at two tables with precision data on the cryptocurrencies that have the highest volatility on the market calculated over 20 days and over one year period of time:
High volatility cryptocurrencies calculated over 20 days
Short name | Last Price | Change | % Change | Market Time | Volume | Avg Vol (3 months) | Market Cap |
ETH-USD | 3025.929 | +127.89 | +4.41% | 7:50 PM GMT+1 | 27.82B | 21.68B | 355.94B |
DOGE-USD | 0.22098733 | +0.01 | +6.83% | 7:50 PM GMT+1 | 2.20B | 2.52B | 29.04B |
FIL-USD | 73.478264 | +1.15 | +1.59% | 7:50 PM GMT+1 | 1.18B | 823.33M | 8.02B |
HBAR-USD | 0.3521276 | +0.03 | +10.19% | 7:50 PM GMT+1 | 590.94M | 282.82M | 3.55B |
BSV-USD | 152.2082 | +2.92 | +1.96% | 7:50 PM GMT+1 | 473.98M | 436.91M | 2.87B |
CELO-USD | 6.1901293 | -0.19 | -3.03% | 7:50 PM GMT+1 | 366.36M | 113.94M | 1.90B |
COMP-USD | 341.69006 | +18.33 | +5.67% | 7:50 PM GMT+1 | 185.92M | 259.66M | 1.88B |
CCXX-USD | 102.001595 | -0.03 | -0.03% | 7:50 PM GMT+1 | 7.56M | 5.34M | 1.82B |
TFUEL-USD | 0.27393445 | +0.01 | +2.22% | 7:50 PM GMT+1 | 47.47M | 99.55M | 1.45B |
LSK-USD | 3.0263476 | +0.03 | +0.96% | 7:51 PM GMT+1 | 24.71M | 60.70M | 390.10M |
RLC-USD | 3.3275924 | +0.20 | +6.45% | 7:50 PM GMT+1 | 19.13M | 31.84M | 266.44M |
SYS-USD | 0.27664757 | +0.01 | +2.25% | 7:50 PM GMT+1 | 8.12M | 8.69M | 171.38M |
WOZX-USD | 0.8216529 | -0.04 | -4.68% | 7:50 PM GMT+1 | 1.30M | 2.93M | 119.31M |
META-USD | 0.09275315 | +0.00 | +0.12% | 7:50 PM GMT+1 | 14.60M | 25.00M | 115.52M |
BCN-USD | 0.00028285914 | +0.00 | +0.01% | 7:51 PM GMT+1 | 34.59k | 135.06k | 52.06M |
AE-USD | 0.11218501 | +0.00 | +0.73% | 7:50 PM GMT+1 | 4.08M | 6.43M | 38.58M |
MHC-USD | 0.011365838 | -0.00 | -0.37% | 7:50 PM GMT+1 | 1.10M | 1.01M | 31.83M |
NIM-USD | 0.003727187 | +0.00 | +2.70% | 7:50 PM GMT+1 | 881.93k | 1.07M | 30.97M |
QASH-USD | 0.06289835 | +0.00 | +3.11% | 7:50 PM GMT+1 | 419.04k | 436.05k | 22.01M |
BIP-USD | 0.003379099 | -0.00 | -1.36% | 7:50 PM GMT+1 | 14.34k | 19.35k | 15.43M |
LCC-USD | 0.012998504 | +0.00 | +1.71% | 7:51 PM GMT+1 | 11.47k | 2.92k | 9.63M |
COLX-USD | 0.00043317277 | +0.00 | +186.43% | 7:50 PM GMT+1 | 28.00 | 7.84k | 5.52M |
XAS-USD | 0.0071556815 | +0.00 | +0.07% | 7:51 PM GMT+1 | 488.00 | 3.14k | 668.02k |
EDG-USD | 0.004728143 | +0.00 | +2.02% | 7:50 PM GMT+1 | 566.00 | 370.00 | 577.53k |
ERK-USD | 0.008223474 | +0.00 | +4.28% | 7:50 PM GMT+1 | 213.00 | 11.45k | 547.00k |
NLC2-USD | 0.0035903484 | +0.00 | +4.33% | 7:50 PM GMT+1 | 5.45k | 4.08k | – |
BDX-USD | 0.112754114 | +0.01 | +7.54% | 7:50 PM GMT+1 | 292.09k | 402.17k | – |
ECC-USD | 0.00031445207 | +0.00 | +65.67% | 7:50 PM GMT+1 | 62.00 | 155.00 | – |
CLAM-USD | 1.3767402 | +0.07 | +5.17% | 7:50 PM GMT+1 | – | 4.00 | – |
ALIAS-USD | 0.17074883 | -0.00 | -0.09% | 7:51 PM GMT+1 | 2.71k | 996.00 | – |
Source: finance.yahoo.com
High volatility cryptocurrencies calculated over 1 year:
Coin Rank | Coin Name | 24Hr_Volume($) | Volatility(%) |
1 | Tether (USDT) | 48673441894.9 | 0.093652129251747 |
2 | Bitcoin (BTC) | 38954586839.1 | 4.1551847319893 |
3 | Ethereum (ETH) | 17858330820.1 | 5.6590584616021 |
4 | Bitcoin Cash / BCC (BCH) | 4663785320.8 | 7.0643301085269 |
5 | Litecoin (LTC) | 4652137508.67 | 6.446174790277 |
6 | EOS (EOS) | 3169156506.59 | 7.834292383403 |
7 | Ripple (XRP) | 2288274492.86 | 8.8986179513107 |
8 | Ethereum Classic (ETC) | 1721049830.0 | 8.3387464368767 |
9 | Tronix (TRX) | 1440067264.55 | 6.5965778678125 |
10 | NEO (NEO) | 766900945.264 | 7.3307655405907 |
11 | DigitalCash (DASH) | 663096581.196 | 7.5626929163208 |
12 | ChainLink (LINK) | 543145000.324 | 7.5693097407581 |
13 | Groestlcoin (GRS) | 466108588.586 | 9.7351355810188 |
14 | QTUM (QTUM) | 441630814.683 | 8.7003355817722 |
15 | Binance Coin (BNB) | 421019014.403 | 7.2876317638961 |
16 | Stellar (XLM) | 419556066.48 | 7.82505608626 |
17 | ZCash (ZEC) | 284265246.044 | 7.301757210228 |
18 | Tezos (XTZ) | 258848765.915 | 7.3047003226737 |
19 | OmiseGo (OMG) | 180039158.97 | 8.322896189534 |
20 | Atomic Coin (ATOM) | 140426401.308 | 8.0623657210848 |
21 | Cardano (ADA) | 111261589.14 | 6.950973988439 |
22 | Dogecoin (DOGE) | 105318685.154 | 13.440097691702 |
23 | Waves (WAVES) | 100598408.951 | 7.6271954343045 |
24 | Monero (XMR) | 97733021.6393 | 6.3228803933452 |
25 | ICON Project (ICX) | 69790077.9533 | 7.526653010823 |
26 | Basic Attention Token (BAT) | 69271144.2436 | 7.0017954774961 |
27 | Kyber Network (KNC) | 66792910.1674 | 7.7586486880601 |
28 | Decred (DCR) | 63695134.9725 | 6.2957045316762 |
29 | Bitcoin Gold (BTG) | 55299794.6603 | 7.7496440859266 |
30 | aelf (ELF) | 54978746.2468 | 8.1371301882274 |
31 | TittieCoin (TTC) | 51776696.8876 | 4.2876368095398 |
32 | Wanchain (WAN) | 49982667.4067 | 7.8046296372163 |
33 | Gas (GAS) | 42801372.5619 | 9.2247690711876 |
34 | Status Network Token (SNT) | 40817414.0969 | 9.2191160332794 |
35 | Decentraland (MANA) | 38943357.4204 | 8.4158505008245 |
36 | Ignis (IGNIS) | 36238410.4085 | 9.1131816713143 |
37 | 0x (ZRX) | 35650356.9292 | 7.62742205369 |
38 | IOS token (IOST) | 34616414.1175 | 10.588378013571 |
39 | bitCNY (BITCNY) | 29282223.9445 | 4.1556012266255 |
40 | Augur (REP) | 29244365.0443 | 9.9492212073652 |
41 | Monaco (MCO) | 24703302.5776 | 14.273358589245 |
42 | Aeternity (AE) | 24292878.9806 | 7.8647557173495 |
43 | VertCoin (VTC) | 23231883.018 | 8.8619391856766 |
44 | Nano (XRB) | 22078800.0 | Not Available |
45 | ZCoin (XZC) | 21246714.499 | Not Available |
46 | PolyBit (POLY) | 18138557.2555 | 10.09149146671 |
47 | NEM (XEM) | 17507873.806 | 7.4380166685451 |
48 | Storj (STORJ) | 15537851.2865 | 9.4271303110313 |
49 | Zilliqa (ZIL) | 14477548.0551 | 8.3136726845854 |
50 | Streamr DATAcoin (DATA) | 14385090.2393 | 9.1383862039351 |
51 | Advanced Browsing Token (ABT) | 13568886.351 | 8.6925475213753 |
52 | MonaCoin (MONA) | 13330174.5931 | 6.2175250976843 |
53 | BitMark (BTM) | 12618383.2626 | 7.547975541051 |
54 | Nuls (NULS) | 10004726.0703 | 7.4667275820154 |
55 | Kucoin (KCS) | 9866327.6901 | 8.2789793686111 |
56 | Elastos (ELA) | 9341193.71658 | 9.1758043668573 |
57 | MobileGo (MGO) | 8832426.43919 | 10.207036149152 |
58 | Bitcoin Diamond (BCD) | 8772004.9892 | 9.9504711997845 |
59 | GIFTO (GTO) | 8731970.89946 | 11.07638697174 |
60 | Bancor Network Token (BNT) | 8731544.43163 | 7.7077810889331 |
61 | Maker (MKR) | 8497272.24993 | 7.28681706876 |
62 | Enjin Coin (ENJ) | 8186218.91947 | 8.9840339244076 |
63 | Theta (THETA) | 8161032.57654 | 7.9094381463329 |
64 | CCCoin (CCC) | 8082961.90778 | 6.2297407891763 |
65 | LEOcoin (LEO) | 7855052.42623 | 3.7181396883894 |
66 | Aion (AION) | 7230872.83789 | 8.3659314329241 |
67 | Hshare (HSR) | 7225231.87529 | 5.6587893577559 |
68 | Metaverse (ETP) | 7171188.7152 | 7.2798213361953 |
69 | Bitshares (BTS) | 6965933.49605 | 8.8221291848664 |
70 | Golem Network Token (GNT) | 6887353.08416 | 4.6496765223833 |
71 | Enigma (ENG) | 6043822.30044 | 11.905524128033 |
72 | Loopring (LRC) | 5969149.42546 | 8.708944473395 |
73 | TenX (PAY) | 5968183.34371 | 14.334521399026 |
74 | Fusion (FSN) | 5711821.75041 | 13.412209853295 |
75 | Nebulas (NAS) | 5655682.19961 | 7.3778839617313 |
76 | Ardor (ARDR) | 5378025.64577 | 8.4595438553963 |
77 | Lisk (LSK) | 4648318.53028 | 7.8213293121985 |
78 | Voxels (VOX) | 4635930.0 | Not Available |
79 | Blocktix (TIX) | 4631514.49549 | 4.153956105581 |
80 | Populous (PPT) | 4368899.09973 | 10.534226278788 |
81 | LAToken (LA) | 4307910.22116 | 14.534015399178 |
82 | Gx Coin (GXC) | 4229352.16441 | 8.2146369700638 |
83 | ATB coin (ATB) | 3667214.34398 | Not Available |
84 | Gapcoin (GAP) | 3538705.0285 | Not Available |
85 | Ink (INK) | 3432598.70667 | 38.710696588845 |
86 | Waltonchain (WTC) | 3412441.21395 | 16.290676056056 |
87 | FunFair (FUN) | 3295734.67389 | 8.1276582122763 |
88 | Paragon (PRG) | 2977593.72686 | 13.28684981591 |
89 | Power Ledger (POWR) | 2829997.12938 | 7.99981361149 |
90 | Odyssey (OCN) | 2724142.29584 | 11.103340199117 |
91 | Komodo (KMD) | 2666635.08753 | 8.083815892575 |
92 | Asch (XAS) | 2398022.58213 | 4.1552675046267 |
93 | Aeron (ARN) | 2343283.96284 | Not Available |
94 | PlusCoin (PLC) | 2259792.66051 | 4.1547342166306 |
95 | RadonPay (RDN) | 2253267.86218 | 21.080879195744 |
96 | Encrypgen (DNA) | 2221317.69118 | 18.764364179427 |
97 | Dent (DENT) | 2207182.00922 | 10.898147658912 |
98 | Revain (R) | 2136878.82938 | Not Available |
99 | Ormeus Coin (ORME) | 2089751.81868 | 16.351158844678 |
100 | Mercury (MER) | 2071000.29556 | Not Available |
Source: www.shufflup.org